Public observer boundary
Observed verified results
Only current ERCIP-verified result versions appear here. Superseded and unverified submissions are excluded.
This is an observation of results verified by ERCIP. It is not an INEC certification or declaration of results.
Select contest
Verified polling units1
Total votes cast120
Valid votes100
Rejected votes20
Staging Presidential Contest
As of 2026-10-29 12:28:58 UTC
1 polling unit(s) have verified results; the number of expected polling units is unknown.
| Party | Votes |
|---|---|
| A — Accord | 50 |
| AA — Action Alliance | 30 |
| ADP — Action Democratic Party | 20 |
| AAC — African Action Congress | 0 |
| ADC — African Democratic Congress | 0 |
| APC — All Progressive Congress | 0 |
| APGA — All Progressive Grand Alliance | 0 |
| APM — Allied Peoples Movement | 0 |
| APP — Action Peoples Party | 0 |
| BP — Boot Party | 0 |
| DLA — Democratic Leadership Alliance | 0 |
| LP — Labour Party | 0 |
| NDC — National Democratic Congress | 0 |
| NDP — National Democratic Party | 0 |
| NNPP — New Nigeria Peoples Party | 0 |
| NRM — National Rescue Movement | 0 |
| PDP — Peoples Democratic Party | 0 |
| PRP — Peoples Redemption Party | 0 |
| SDP — Social Democratic Party | 0 |
| YP — Youth Party | 0 |
| YPP — Young Progressive Party | 0 |
| ZLP — Zenith Labour Party | 0 |
Verified polling-unit records
1 current verified record
| Polling unit | Ward / LGA | Votes cast | Verified | Action |
|---|---|---|---|---|
| 29/13/08/009 KAJOLA AREA, KAJOLA | MODAKEKE I IFE EAST | 120 | 2026-10-29 11:33:46 UTC | Verify |